Rates
2011 Golf Rates
| Walking | Riding | |||
| Mon - Fri |
Wknds/ Holidays |
Mon - Fri |
Wknds/ Hoidays | |
| Early Bird (before 8am) | - | - | $29 | - |
| Open (before 12pm) | $24 | $29 | $40 | $45 |
| Mid Day (after 12pm) | $23 | $26 | $30 | $35 |
| Twilight (after 4pm) | $18 | $18 | $25 | $25 |
| Super Twilight (after 6pm) | - | - | $20 | $20 |
| Senior (60+) | $23 | $26 | $30 | $35 |
| Junior (17-) | $10 | - | $26 | - |
| 9 Holes | $18 | $26 | $25 | $30 |
2011 Winter Rates
| Monday - Friday |
Weekends/ Holidays | |
| Open with Cart | $30 | $35 |
| Open Walking | $20 | $25 (before 12pm) $20 (after 12pm) |
| 9 Holes with Cart | $20 | $20 |
| Senior(60+) with Cart | $25 | $30 |
| Twilight (after 12pm) | $25 | $25 |
- All rates subject to change without notice
-
Guests must be 16 years or age or older and have a valid drivers license to operate a Golf Cart
-
Rain checks are issued for rain only
Practice Facility Rates
| Everyday | Member | |
| Warm Up Bucket (20-25 Balls) | $3.00 | $2.00 |
| Small Bucket (35-45 Balls) | $5.50 | $3.00 |
| Medium Bucket (60-70 Balls) | $8.50 | $5.00 |
| Large Bucket (90-100 Balls) | $11.00 | $7.00 |
Handicap Fee (12 Months) - $30
